高嵩 4633d465f3 Merge branch 'dev_2nd_period_test' into fix_2nd_period
# Conflicts:
#	jero-boot/db/蔚来标准sql/dev_2nd_period.sql
#	jero-boot/jero-boot-modules/src/main/java/com/jero/modules/cert/collect/mapper/ParamsCollectManifestEOMapper.java
#	jero-boot/jero-boot-modules/src/main/java/com/jero/modules/cert/collect/mapper/xml/ParamsCollectManifestEOMapper.xml
#	jero-boot/jero-boot-modules/src/main/java/com/jero/modules/cert/collect/service/impl/ParamsCollectManifestEOServiceImpl.java
#	jero-boot/jero-boot-modules/src/main/java/com/jero/modules/cert/collect/service/impl/ParamsManifestEOServiceImpl.java
#	jero-boot/jero-boot-modules/src/main/java/com/jero/modules/project/service/impl/NcrTrackServiceImpl.java
#	jero-boot/jero-boot-modules/src/main/java/com/jero/modules/project/service/impl/ProjectLawsInventoryEOServiceImpl.java
#	jero-web/src/common/lang/en-us.js
#	jero-web/src/common/lang/zh-cn.js
#	jero-web/src/views/projectManagement/components/TaskList.vue
#	jero-web/src/views/projectManagement/components/listOfRegulations.vue
2022-12-28 09:53:38 +08:00
2022-06-22 09:56:36 +08:00
2021-12-31 11:35:09 +08:00
2021-12-31 11:35:09 +08:00
2022-03-17 17:35:24 +08:00
2021-12-31 11:35:09 +08:00
S
Description
No description provided
156 MiB
Languages
Java 45.2%
Vue 26.6%
JavaScript 25.5%
CSS 1.2%
Less 0.8%
Other 0.6%