Commit Graph
2441 Commits
Author SHA1 Message Date
高嵩 b0b8f36e92 Merge remote-tracking branch 'origin/feature_dev_20221129_UI' into fix_2nd_period
# Conflicts:
#	jero-web/src/components/tableCollection/index1.vue
#	jero-web/src/views/businessSupport/collectionOfRegulatoryOpinions/components/initiatingProcess.vue
#	jero-web/src/views/documentManage/collection/index.vue
#	jero-web/src/views/projectManagement/components/ParameterItemCollectionList.vue
#	jero-web/src/views/projectManagement/components/listOfRegulations.vue
#	jero-web/src/views/projectManagement/projectStatusBoard/components/projectStatusAndProgress.vue
#	jero-web/src/views/projectManagement/projectStatusBoard/index.vue
2022-12-30 15:53:39 +08:00
高嵩 ca074ee4c6 Merge remote-tracking branch 'origin/fix_2nd_period' into fix_2nd_period 2022-12-30 14:54:11 +08:00
高嵩 63ef89834e 文档拆分 上移下移按钮权限 2022-12-30 14:54:00 +08:00
刘彦泽 2154e4edfe UI界面变更-个人中心-流程配置 2022-12-30 14:45:08 +08:00
刘彦泽 b6c8917317 UI界面变更-文档翻译-调取已入库文件 2022-12-30 14:35:02 +08:00
刘彦泽 4545f9fc44 UI界面变更-项目库-项目详情-相关人员名单 2022-12-30 14:32:05 +08:00
zyx.net 4bc594317d Merge remote-tracking branch 'origin/fix_2nd_period' into fix_2nd_period 2022-12-30 14:07:28 +08:00
zyx.net a928fa6b9e 法规符合性看板中,标题链接跳转 2022-12-30 14:07:10 +08:00
CD ebfac5f334 Merge remote-tracking branch 'origin/fix_2nd_period' into fix_2nd_period 2022-12-30 14:03:00 +08:00
CD d8f6176cbe 项目列表品牌中英文切换+法规技术评估/法规意见收集viewer去掉按钮 2022-12-30 14:02:10 +08:00
zyx.net bb82387ea5 我的消息列表中,去掉发起人字段列 2022-12-30 14:01:00 +08:00
刘彦泽 83dcdad60f UI界面变更-系统字体颜色 2022-12-30 13:54:50 +08:00
刘彦泽 8204ac79ad UI界面变更-系统管理-标签管理 2022-12-30 13:54:03 +08:00
zyx.net 43aa09e23d 文档拆分 树形结构上移下移权限 2022-12-30 13:44:23 +08:00
zyx.net a9118dc7b7 viewer角色只有查看功能,查看技术评估结果页面不需要有“发起补充流程”按钮 2022-12-30 11:59:24 +08:00
刘彦泽 a45b1874ac UI界面变更-知识分享-管理发布 2022-12-30 11:41:39 +08:00
刘彦泽 ddfed94cd8 UI界面变更-法规月报 2022-12-30 11:41:04 +08:00
高嵩 76f958ae74 用户管理 角色配置品牌选择框 2022-12-30 11:23:43 +08:00
刘彦泽 a7fb5b2ce6 UI界面变更-上报库管理-参数项查看页 2022-12-30 11:03:49 +08:00
zyx.net 6af4155191 文档拆分 树形结构上移下移 2022-12-30 10:57:03 +08:00
刘彦泽 cc4abf64da UI界面变更-项目详情-认证参数列表 2022-12-30 10:54:09 +08:00
zyx.net ca3b38a9f2 Merge remote-tracking branch 'origin/fix_2nd_period' into fix_2nd_period 2022-12-30 10:53:19 +08:00
zyx.net 46a89d7b4a 参数收集--历史记录中的引号不对称 2022-12-30 10:52:07 +08:00
刘彦泽 0e3e93bb43 UI界面变更-虚拟清单 2022-12-30 10:36:14 +08:00
CD 93b12b94ee viewer权限显示补充 2022-12-30 10:13:20 +08:00
刘彦泽 6111aff6b7 UI界面变更-项目详情-任务清单 2022-12-30 10:07:30 +08:00
刘彦泽 c4cdb277b9 UI界面变更-法规清单 2022-12-30 09:58:55 +08:00
刘彦泽 325e78d3c6 UI界面变更-文档拆分-拆分文档详情 2022-12-30 09:09:34 +08:00
刘彦泽 abacc01901 UI界面变更-法规月报-新增内容 2022-12-29 22:54:18 +08:00
刘彦泽 1a84828956 UI界面变更-法规符合性看板-表单 2022-12-29 22:44:31 +08:00
刘彦泽 98b4712ca7 UI界面变更-文档OCR识别-调取已入库文件 2022-12-29 22:40:59 +08:00
刘彦泽 61760acdba UI界面变更-开发工具-表头字体背景颜色 2022-12-29 18:25:55 +08:00
zyx.net 05426961e4 人员管理-选择一个人员-点击角色配置-选择角色为品牌管理员,弹框中没有显示品牌选择框 2022-12-29 17:43:42 +08:00
zyx.net a34e928b0e 没有开始收集的参数清单时,提示信息不准确 2022-12-29 17:36:46 +08:00
zyx.net e2b4d17ee9 参数导出模板管理--适用地区没有表头排序
参数模板管理-表头有两个适用地区
2022-12-29 17:16:19 +08:00
刘彦泽 1043e32d94 UI界面变更-系统管理 2022-12-29 17:14:22 +08:00
刘彦泽 1724b6a898 UI界面变更-日志-个人中心 2022-12-29 16:56:53 +08:00
刘彦泽 59ebc9ee2f UI界面变更-消息中心 2022-12-29 16:40:13 +08:00
刘彦泽 de17a6393e UI界面变更-项目参数任务-表头背景颜色 2022-12-29 16:26:15 +08:00
刘彦泽 5fd0c14c11 UI界面变更-项目参数任务 2022-12-29 16:16:04 +08:00
zyx.net 2105d9bb0a 虚拟清单按钮权限修改 2022-12-29 15:42:44 +08:00
刘彦泽 70ff9c8789 UI界面变更-法规评估任务-监控流程 2022-12-29 15:36:59 +08:00
zyx.net 40f1fbec1e 引用参数列搜索问题 2022-12-29 15:27:53 +08:00
刘彦泽 51e1b82e34 UI界面变更-项目法规任务 2022-12-29 14:44:43 +08:00
zyx.net 5f15471526 历史记录分页问题
参考列查看回显
2022-12-29 10:57:25 +08:00
刘彦泽 94400820bd UI界面变更-知识分享 2022-12-29 10:28:38 +08:00
高嵩 3c8cfab750 Merge remote-tracking branch 'origin/dev_2nd_period_test' into fix_2nd_period 2022-12-29 10:21:36 +08:00
刘彦泽 6d2a598342 UI界面变更-对外报告管理-法规技术评估 2022-12-29 10:10:52 +08:00
刘彦泽 5713158153 UI界面变更-文档拆分-拆分文档详情-左右空间宽度 2022-12-29 09:23:25 +08:00
刘彦泽 ffe5c287c6 UI界面变更-法规意见收集 2022-12-29 09:11:54 +08:00